Files
obsidian/Home.md

97 lines
4.6 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

---
cssclasses:
- home-page
---
# Home
Personal knowledge vault dashboard for research, projects, logs, writing, and open work.
## Quick Launch
| Research | Projects | Time | Writing |
| --- | --- | --- | --- |
| [PhD papers](phd/papers/IMPRESS.md) | [Auto-tuner](projects/auto-tuner/Roadmap.md) | [Daily notes](period/daily/26/) | [Article drafts](article/drafts/Thinking.md) |
| [MoE research](phd/research/MoE/Papers.md) | [MoE autoscaling](projects/moe-autoscaling/Ongoing.md) | [Weekly reports](phd/weekly-report/260125.md) | [Published articles](article/published/杂谈|博零总结.md) |
| [How to review](study/How%20to%20review.md) | [KV cache](projects/kvcachecache/Dev.md) | [Long running](LongRunning.md) | [Review template](review/templates/Template.md) |
## Active Work
> [!todo-scroll]+ Open TODOs
> ```dataview
> TASK
> FROM ""
> WHERE !completed AND !checked AND file.name != "Home"
> GROUP BY file.link
> SORT rows.file.mtime[0] DESC
> ```
> [!live]+ Recently Edited
> ```dataview
> TABLE WITHOUT ID file.link AS "Note", file.folder AS "Path", dateformat(file.mtime, "MM-dd HH:mm") AS "Edited"
> FROM ""
> WHERE file.name != "Home"
> SORT file.mtime DESC
> LIMIT 20
> ```
## Workspaces
> [!workspace]+ Projects
> | Area | Links |
> | --- | --- |
> | Auto-tuner | [Roadmap](projects/auto-tuner/Roadmap.md) · [Ongoing](projects/auto-tuner/Ongoing.md) · [TODO](projects/auto-tuner/TODO.md) · [Sync](projects/auto-tuner/Sync.md) |
> | MoE autoscaling | [Ongoing](projects/moe-autoscaling/Ongoing.md) · [Sync](projects/moe-autoscaling/Sync.md) · [Survey](projects/moe-autoscaling/Survey.md) · [Meta Analysis](projects/moe-autoscaling/Meta%20Analysis.md) |
> | KV cache | [Dev](projects/kvcachecache/Dev.md) · [Refine roadmap](projects/kvcachecache/Refine%20roadmap.md) · [Trace format](projects/kvcachecache/Trace%20format.md) · [Trace-Qwen3](projects/kvcachecache/Trace-Qwen3.md) |
> | Agentic KV-cache | [main](projects/agentic-kvcache/main.md) · [roadmap](projects/agentic-kvcache/roadmap.md) · [ongoing](projects/agentic-kvcache/ongoing.md) · [related works](projects/agentic-kvcache/related-works.md) |
> [!workspace]+ Research
> | Area | Links |
> | --- | --- |
> | Papers | [IMPRESS](phd/papers/IMPRESS.md) · [fMoE](phd/papers/fMoE.md) · [Ghost in the Android Shell](phd/papers/SOSP'25%20Ghost%20in%20the%20Android%20Shell%20Pragmatic%20Test-oracleSpecification%20of%20a%20Production%20Hypervisor.md) |
> | MoE | [Papers](phd/research/MoE/Papers.md) · [Base](phd/research/MoE/Base.md) |
> | Weekly reports | [260125](phd/weekly-report/260125.md) · [260118](phd/weekly-report/260118.md) · [260111](phd/weekly-report/260111.md) · [260104](phd/weekly-report/260104.md) |
> | Ongoing threads | [Agentic AI Infra](ongoing/Agentic%20AI%20Infra.md) · [Hardware for Inference](ongoing/Hardware%20for%20Inference.md) |
> [!workspace]+ Study, Review, Writing
> | Area | Links |
> | --- | --- |
> | Study | [CUDA notes](study/CUDA%20notes.md) · [FastAPI](study/FastAPI.md) · [Rules for good slides](study/Rules%20for%20good%20slides.md) · [Rules for good OKR](study/Rules%20for%20good%20OKR.md) |
> | Conferences | [EuroSys'26](study/conf/EuroSys'26.md) · [ChinaSys25-Spr](study/conf/ChinaSys25-Spr.md) |
> | Review | [EuroSys26-Spring-Shadow](review/assignments/EuroSys26-Spring-Shadow.md) · [Template](review/templates/Template.md) |
> | Article | [Thinking](article/drafts/Thinking.md) · [AI 时代的人类优势](article/drafts/杂谈AI%20时代的人类优势.md) · [博零总结](article/published/杂谈|博零总结.md) |
## Live Indexes
> [!live]+ Project Notes
> ```dataview
> TABLE WITHOUT ID file.link AS "Note", file.folder AS "Path", dateformat(file.mtime, "MM-dd") AS "Edited"
> FROM "projects"
> SORT file.mtime DESC
> LIMIT 25
> ```
> [!live]+ Daily and Weekly Logs
> ```dataview
> TABLE WITHOUT ID file.link AS "Note", file.folder AS "Path", dateformat(file.mtime, "MM-dd HH:mm") AS "Edited"
> FROM "period/daily" OR "period/weekly" OR "phd/weekly-report"
> SORT file.mtime DESC
> LIMIT 25
> ```
> [!live]+ Research and Study Notes
> ```dataview
> TABLE WITHOUT ID file.link AS "Note", file.folder AS "Path", dateformat(file.mtime, "MM-dd") AS "Edited"
> FROM "phd" OR "study" OR "review"
> SORT file.mtime DESC
> LIMIT 25
> ```
## Utilities
| Utility | Links |
| --- | --- |
| Environment | [Commands](Commands.md) · [dev-env-setup](dev-env-setup.md) · [Config for Ali](Config%20for%20Ali.md) |
| References | [LLM API price](LLM%20API%20price.md) · [Scrolling](Scrolling.md) · [Marked](z/Marked.md) · [iSH](z/iSH.md) |
| Homepage setup | Settings -> Community plugins -> Homepage -> Homepage = `Home` |